Virginia vs Liberty
4/20/2004
LU Softball Field
3:30 pm
Virginia
32-23

11
Final
3

Liberty
18-35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 7 | 11 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 2 |
Win: Coty Tolar (8-7)Loss: Floyd, Rachel (2-12)
Scoring Summary
Team | UVA | LU |
|---|---|---|
1st Owings singled to left field, RBI (0-0); Crockett advanced to second; Field scored. | 1 | 0 |
2nd Taylor doubled to right center, RBI, out at third rf to 2b to 3b (2-2); Dennis scored. | 2 | 0 |
3rd Owings reached on a fielder's choice, advanced to second on the error (0-1); Crockett out at second 2b unassisted; Field advanced to third, scored on a throwing error by 2b, unearned. | 3 | 0 |
3rd Salmiery singled up the middle, RBI (0-2); Owings scored, unearned. | 4 | 0 |
6th TRIGG, W. doubled to right field, RBI (3-2); HAHN, L. advanced to third; MASKA, A. scored. | 4 | 1 |
6th HENSLEY, B. flied out to cf, SF, RBI (1-2); HAHN, L. scored. | 4 | 2 |
7th Owings homered down the lf line, RBI (1-0). | 5 | 2 |
7th McKean homered to left center, RBI (1-1). | 6 | 2 |
7th Goings homered to center field, 4 RBI (0-0); Rodriguez scored, unearned; Sorber scored; Salmiery scored. | 10 | 2 |
7th Crockett doubled to center field, RBI (1-0); Field advanced to third; Taylor scored. | 11 | 2 |
7th MASKA, A. doubled down the rf line, RBI, advanced to third on the throw (0-0); LONG advanced to third, out at home rf to 2b to c; CAMPBELL, C. scored. | 11 | 3 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heather Field | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Elea Crockett | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hannah Owings | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Sara Larquier | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amy McKean | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Michelle Salmiery | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Brooke Sorber | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lara Rodriguez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauren Dennis | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rachel Goings | PH/LF | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Jessica Taylor | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Coty Tolar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 16 | 10 | 3 | 0 | 4 | 8 |
Batting
2B: Heather Field (1); Elea Crockett (1); Jessica Taylor (1)
HR: Hannah Owings (1); Amy McKean (1); Rachel Goings (1)
Baserunning
SB: Heather Field (1); Lara Rodriguez (1); Lauren Dennis (1)
HBP: Jessica Taylor (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dejong, Kristin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeffries, Gertie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnson, Tiffany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Cassie | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Schwind, Lindsay | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Long, Leanne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maska, Amanda | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hahn, Lauren | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Lowe, Terra | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trigg, Whitney | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Love, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hensley, Beth | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Floyd, Rachel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Britney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 5 | 0 | 5 | 9 |
Batting
Fielding
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coty Tolar | 7.0 | 7 | 3 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 27 | 33 | 9 | 7 | 110 |
| Totals | 7 | 3 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 27 | 33 | 9 | 7 | 110 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd, Rachel | 6.1 | 15 | 11 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 6 | 112 |
| Morris, Britney | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 16 | 11 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 36 | 40 | 8 | 7 | 117 |



.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)