Longwood vs Liberty
4/3/2002
Liberty Softball Fld
2:00 pm
Longwood
18-11

2
Final
1

Liberty
18-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Win: Jennifer Potts (8-5)Loss: Thompson, Ali (5-6)
Scoring Summary
Team | LC | LU |
|---|---|---|
6th THAYER, C. doubled to left center, RBI (0-0); HAHN, L. scored. | 0 | 1 |
7th BURNETTE singled to center field, RBI (0-1); DONIVAN advanced to third; WOLFF-COUSSO scored. | 1 | 1 |
7th WHEELER flied out to rf, SF, RBI (1-2); BURNETTE advanced to second; DONIVAN scored. | 2 | 1 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andi Papadopoulos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Megan Camden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jennifer Potts | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennifer Steele | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shelby Ray | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Jodi Wolff-coussoulo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Donivan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Angie Burnette | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kris Simms | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Wheeler | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Collen Cooney | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heather Williams | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 2 | 0 | 4 | 6 |
Batting
SF: Tiffany Wheeler (1)
Baserunning SB: Collen Cooney (1)
HBP: Collen Cooney (2)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pound, Ashley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Carp, Tiffany | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maska, Amanda | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kennell, Mary Beth | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hahn, Lauren | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Goc, Amanda | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Tiffany | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thayer, Courtney | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kleier, Jennifer | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Thompson, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 5 | 9 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennifer Potts | 7.0 | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 28 | 31 | 5 | 12 | 108 |
| Totals | 7 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 28 | 31 | 5 | 12 | 108 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Ali | 7.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 24 | 29 | 13 | 4 | 96 |
| Totals | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 24 | 29 | 13 | 4 | 96 |


