UNC Wilmington vs Liberty
3/17/1995
UNC Wilmington
0

11
Final
12

Liberty
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 11 | 10 | 4 | |
| 2 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 12 | 18 | 6 |
Win: Heit, Stephanie (2-4)Loss: Davis, R (0-0)
Scoring Summary
Team | UNCW | LU |
|---|---|---|
1st Watson doubled to left field, 2 RBI; Johnson advanced to third; Ugarte scored, unearned; Blank scored. | 2 | 0 |
1st Davis reached on an error by ss; Watson advanced to third; Johnson scored, unearned. | 3 | 0 |
1st Dean singled to third base, bunt, RBI; Niedzwieki advanced to second; Davis scored, unearned. | 4 | 0 |
1st Rhodes, S doubled to right field, RBI; Stevens, A scored. | 4 | 1 |
1st Tanski, S singled to left field, RBI; Talley, T advanced to second; Rhodes, S scored. | 4 | 2 |
2nd Tanski, S walked, RBI; Talley, T advanced to second; Stevens, A advanced to third; Smith, P scored, unearned. | 4 | 3 |
4th Johnson reached on a fielder's choice, RBI; Ugarte advanced to second on an error by p; Blank advanced to third; Schatz scored. | 5 | 3 |
4th Watson singled to left field, RBI; Johnson advanced to second; Ugarte advanced to third; Blank scored. | 6 | 3 |
4th Haas reached on an error by 3b; Watson advanced to second; Johnson scored, unearned; Ugarte scored, unearned. | 8 | 3 |
4th Tanski, S homered to right center, RBI. | 8 | 4 |
6th Talley, T homered to left field, 2 RBI; Stevens, A scored. | 8 | 6 |
7th Stevens, A singled to left field, RBI; Ward, J advanced to third; Hemmila, A scored. | 8 | 7 |
7th Rhodes, S reached on an error by ss; Stevens, A advanced to second; Ward, J scored, unearned. | 8 | 8 |
8th Ugarte singled to first base, RBI; Blank advanced to third; Schatz scored, unearned. | 9 | 8 |
8th Davis out at second c to ss to 1b to 2b to ss; Ugarte scored, unearned; Blank scored, unearned. | 11 | 8 |
8th Felgar, J homered to left field, 2 RBI; Heit, S scored, unearned. | 11 | 10 |
8th Smith, P singled to left field, RBI, advanced to second; Hemmila, A scored. | 11 | 11 |
8th Tanski, S reached on a fielder's choice, RBI; Talley, T advanced to second; Rhodes, S advanced to third; Stevens, A scored. | 11 | 12 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Blank | CF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maulsby | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugarte | LF | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
   Long | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Watson | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Davis | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Niedzwieki | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dean | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Schatz | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Davis, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 6 | 0 | 0 | 3 | 7 |
Batting
2B: Watson (1)
SH: Davis (1)
Baserunning
SB: Davis (2)
HBP: Watson (1); Davis (1)
Fielding
E: Johnson (2); Dean (1); Davis, R (1)
DP: Watson (1); Talley, Tammi (1); Davis, R (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stevens, Alycia | LF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
Rhodes, Susan | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Talley, Tammi | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Tanski, Shannon | C | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
Rodgers, Carrie | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Heit, Stephanie | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Felgar, Jewel | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Hemmila, Allison | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Ward, Jennifer | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Paula | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Totals | 43 | 12 | 18 | 11 | 5 | 0 | 2 | 12 |
Batting
2B: Rhodes, Susan (1)
3B: Stevens, Alycia (1)
HR: Talley, Tammi (1); Tanski, Shannon (1); Felgar, Jewel (1)
SH: Ward, Jennifer (1)
Fielding
E: Rhodes, Susan (2); Tanski, Shannon (1); Rodgers, Carrie (2); Smith, Paula (1)
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, R | 7.2 | 18 | 12 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 43 | 49 | 6 | 13 | 0 |
| Totals | 18 | 12 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 43 | 49 | 6 | 13 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, Carrie | 3.1 | 7 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 3 | 6 | 0 |
Heit, Stephanie | 4.2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 18 | 19 | 1 | 10 | 0 |
| Totals | 10 | 11 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 38 | 41 | 4 | 16 | 0 |
Win: Heit, Stephanie (2-4)
Loss: Davis, R (0-0)
HBP:
Rodgers, Carrie (1); Heit, Stephanie (1)
PB: Talley, Tammi (1)
;
Tanski, Shannon (1)


