Liberty vs Towson State
3/11/1995
Towson St. Softball
Liberty
3-4, 0

3
Final
5

Towson State
5-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 4 | 0 | X | 5 | 4 | 0 |
Win: Meitl (0-0)Loss: Rhodes, Susan (2-2)
Scoring Summary
Team | LU | TSU |
|---|---|---|
2nd McClelland homered to left field, RBI. | 0 | 1 |
4th Talley, T homered to right field, RBI. | 1 | 1 |
5th Green, S. tripled to right center, RBI; Chapman scored. | 1 | 2 |
5th Spampinoto advanced to second on a wild pitch, advanced to third; Green, S. scored on a wild pitch. | 1 | 3 |
5th Joeckel flied out to cf, SAC, RBI; Spampinoto scored. | 1 | 4 |
5th McClelland reached on an error by 2b; Weaver advanced to third; Maurer scored, unearned. | 1 | 5 |
6th Talley, T doubled to left field, RBI; Donavan, S scored. | 2 | 5 |
6th Heit, S singled to right center, RBI; Talley, T scored. | 3 | 5 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevens, Alycia | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan, Stephanie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Talley, Tammi | 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Heit, Stephanie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rhodes, Susan | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felgar, Jewel | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tanski, Shannon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rodgers, Carrie | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hemmila, Allison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nelson, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Paula | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 1 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Towson State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mangel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maurer | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McClelland | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dimaggio | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chapman | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Green, S. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Spampinoto | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Joeckel | RF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Meitl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 4 | 3 | 1 | 0 | 5 | 3 |
Batting
3B: Green, S. (1)
HR: McClelland (1)
SF: Joeckel (1)
Baserunning SB: Weaver (1); McClelland (1)
HBP: Maurer (1); Weaver (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhodes, Susan | 6.0 | 4 | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 22 | 26 | 11 | 2 | 0 |
| Totals | 4 | 5 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 22 | 26 | 11 | 2 | 0 |
Towson State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meitl | 7.0 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 0 |
| Totals | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 0 |


