North Carolina A&T vs Liberty
4/14/1995
LU Softball Field
North Carolina A&T
4-37

7
Final
8

Liberty
22-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 8 | 3 | |
| 3 | 2 | 0 | 2 | 1 | 0 | X | 8 | 10 | 3 |
Win: Tanski, Shannon (4-2)Loss: Hill (0-0)
Scoring Summary
Team | NCAT | LU |
|---|---|---|
1st Pickens walked, RBI; Millones advanced to second; Carl advanced to third; Freeman scored. | 1 | 0 |
1st Lemonakis, S reached on an error by 3b; Talley, T advanced to second; Rodgers, C advanced to third; Stevens, A scored, unearned. | 1 | 1 |
1st Ward, J walked, RBI; Lemonakis, S advanced to second; Talley, T advanced to third; Rodgers, C scored, unearned. | 1 | 2 |
1st Felgar, J walked, RBI; Ward, J advanced to second; Lemonakis, S advanced to third; Talley, T scored, unearned. | 1 | 3 |
2nd Millones walked, RBI; Carl advanced to second; Freeman advanced to third; Hall scored. | 2 | 3 |
2nd Manuel reached on an error by 3b, advanced to second; Millones advanced to third; Carl scored, unearned; Freeman scored, unearned. | 4 | 3 |
2nd Tanski, S singled to left field, RBI; Smith, P advanced to third; Stevens, A scored. | 4 | 4 |
2nd Smith, P scored on an error by 2b. | 4 | 5 |
3rd Freeman singled to left field, RBI; Hall scored, unearned. | 5 | 5 |
4th Smith, P reached on an error by 1b, advanced to second; Stevens, A scored. | 5 | 6 |
4th Talley, T doubled to left field, RBI; Rodgers, C advanced to third; Smith, P scored. | 5 | 7 |
5th Tanski, S doubled to center field, RBI; Stevens, A scored. | 5 | 8 |
7th Thompson reached on a fielder's choice, RBI; Springs advanced to third; Bowers scored. | 6 | 8 |
7th Hall flied out to lf, SAC, RBI; Springs scored. | 7 | 8 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall | DP | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Freeman | C | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Carl | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Millones | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Manuel | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pickens | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Bowers | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Springs | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 5 | 7 | 0 | 5 | 12 |
Batting
2B: Springs (1)
SF: Hall (1)
Baserunning SB: Hall (2)
CS: Hall (1)
HBP: Carl (1)
Fielding
E: Millones (1); Pickens (1); Bowers (1)
DP: Millones (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stevens, Alycia | LF | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Smith, Paula | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanski, Shannon | 3B/P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rodgers, Carrie | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Talley, Tammi | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lemonakis, Stephanie | P/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ward, Jennifer | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Felgar, Jewel | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Hemmila, Allison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Donovan, Stephanie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heit, Stephanie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 5 | 4 | 0 | 1 | 8 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill | 6.0 | 10 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 29 | 34 | 14 | 2 | 0 |
| Totals | 10 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 29 | 34 | 14 | 2 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lemonakis, Stephanie | 3.0 | 4 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 14 | 22 | 0 | 6 | 0 |
| Tanski, Shannon | 4.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 0 |
| Totals | 8 | 7 | 4 | 7 | 5 | 0 | 0 | 1 | 0 | 31 | 40 | 6 | 9 | 0 |


