Liberty vs Dartmouth
Liberty
(3-5)

2
Final
5
.png&width=200&height=200&type=webp)
Dartmouth
(6-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roothman, Carl / Auytayakul, Siwanat | 6 |
| Waleed Qadir / Yujiro Onuma | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Almeida, Joaquim / Stinchcomb, Trey | 4 |
| Alex Knox Jones / Henry Ren | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gouws, Ernst / Samardzic, Matija | 6 |
| Miles Groom / Hikaru Takeda | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Almeida, Joaquim | 6 | 6 |
| Guerrero Alvarez | 2 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roothman, Carl | 1 | 2 |
| Henry Ren | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Auytayakul, Siwanat | 1 | 2 |
| Hikaru Takeda | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gouws, Ernst | 6 | 0 |
| Alex Knox Jones | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Santiago Arraez, Rodrigo | 7 | 6 | 6 |
| Miles Groom | 5 | 7 | 10 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Robinson, Chase | 6 | 0 | 6 |
| Yujiro Onuma | 3 | 6 | 2 |
Order Of Finish: 2, 4, 3, 1, 6, 5





