Liberty
(6-10)

1
Final
6

Elon
(6-6)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Almeida, Joaquim / Auytayakul, Siwanat | 4 | 0 |
Veljko Krstic / Oskar Antinheimo | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Gouws, Ernst / Roothman, Carl | 2 |
Jack Curtis / Rafael Ymer | 6 |
#3 doubles | |
---|---|
Final | 1 |
Stinchcomb, Trey / Robinson, Chase | 4 |
Charles Pilet / Juan Sengariz | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Roothman, Carl | 3 | 4 |
Veljko Krstic | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Almeida, Joaquim | 3 | 62 |
Rafael Ymer | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Auytayakul, Siwanat | 0 | 5 |
Oskar Antinheimo | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Santiago Arraez, Rodrigo | 6 | 6 |
Jack Curtis | 3 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gouws, Ernst | 4 | 5 |
Charles Pilet | 6 | 7 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Robinson, Chase | 2 | 6 | 68 |
Juan Sengariz | 6 | 1 | 710 |
Order Of Finish: 3, 4, 1, 5, 2, 6