Liberty vs Penn State
Liberty
(2-4)

3
Final
4

Penn State
(4-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Worst, Christiaan / Thomas-Smith, Deji | 3 |
| Malik Bhatnagar / Alexander Karman | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Muamba , Nicaise / Marques Da Silva, Rafael | 6 | 0 |
| Chikaya Sato / Bora Sengul | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Wilson , Josh / Ferreira , Goncalo | 62 |
| Charl Morgan / Miko Eala | 77 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Muamba , Nicaise | 6 | 66 | 6 |
| Malik Bhatnagar | 2 | 78 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Wilson , Josh | 6 | 65 | 6 |
| Chikaya Sato | 4 | 77 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marques Da Silva, Rafael | 6 | 6 |
| Bora Sengul | 1 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Worst, Christiaan | 4 | 6 | 2 |
| Loren Byers | 6 | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomas-Smith, Deji | 6 | 3 | 4 |
| Miko Eala | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Longwe-Smit, Thando | 3 | 4 |
| Sam Bossem | 6 | 6 |
Order Of Finish: 3, 4, 2, 1, 6, 5



