Old Dominion vs Liberty
Old Dominion
(4-4)

2
Final
5

Liberty
(3-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luca Maldoner / Yevhen Sirous | 67 |
| Worst, Christiaan / Thomas-Smith, Deji | 79 |
#2 doubles | |
|---|---|
| Final | 1 |
| Younes Lalami / Oliver Nolan | 2 |
| Muamba , Nicaise / Marques Da Silva, Rafael | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Francois Le Tallec / Codie Van Schalkwyk | 7 |
| Wilson , Josh / Ferreira , Goncalo | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Francois Le Tallec | 4 | 7 | 78 |
| Muamba , Nicaise | 6 | 5 | 66 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Maldoner | 5 | 2 |
| Wilson , Josh | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Younes Lalami | 6 | 77 |
| Marques Da Silva, Rafael | 3 | 65 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Yevhen Sirous | 4 | 6 | 3 |
| Worst, Christiaan | 6 | 3 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Codie Van Schalkwyk | 6 | 2 | 1 |
| Thomas-Smith, Deji | 2 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oliver Nolan | 6 | 5 | 4 |
| Longwe-Smit, Thando | 1 | 7 | 6 |
Order Of Finish: 2, 3, 5, 6, 4, 1



