Liberty vs Southern Ind.
10/09/2025
Strassweg Field
01:00
Liberty
6-3-3, 2-1-1

2
Final
2

Southern Ind.
2-7-2, 1-1-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LIB | USI |
---|---|---|---|---|---|---|
04:28 | Sam Farner (4) | Assisted by: Zach Lifferth , Aidan Morrison | GOAL by LIB Farner, Sam Assist by Lifferth, Zach and Morrison, Aidan. | 1 | 0 | |
49:12 | Zach Lifferth (7) | Assisted by: Sam Farner | GOAL by LIB Lifferth, Zach Assist by Farner, Sam. | 2 | 0 | |
66:02 | David Davila (3) | Unassisted | USI David Davila PENALTY KICK GOAL. | 2 | 1 | |
79:37 | David Davila (3) | Assisted by: Chase Smith | GOAL by USI Davila, David Assist by Smith, Chase. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Liberty | 8 | 7 | 15 (10) |
Southern Ind. | 1 | 5 | 6 (5) |
Saves | |||
Liberty | 1 | 2 | 3 |
Southern Ind. | 2 | 6 | 8 |
Corners Kicks | |||
Liberty | 3 | 3 | 6 |
Southern Ind. | 1 | 2 | 3 |
Offsides | |||
Liberty | 1 | 3 | 4 |
Southern Ind. | 0 | 2 | 2 |
Fouls | |||
Liberty | 8 | 7 | 15 |
Southern Ind. | 3 | 2 | 5 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
17:53 | #11 Leo Conneh | ||
79:26 | #6 Ty Conley | ||
85:34 | #0 0 | ||
85:16 | #0 0 | ||
88:23 | #21 Will Kirchhofer |