Liberty vs Furman
11/08/2026
Stone Soccer Stadium
07:00
Liberty
7-7-3, 3-3-0

3
Final
2

Furman
7-4-6, 3-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LIB | FUR |
|---|---|---|---|---|---|---|
| 37:17 | Braden Dunham (4) | Assisted by: Diego Hernandez | GOAL by FUR Dunham, Braden Assist by Hernandez, Diego. | 0 | 1 | |
| 42:14 | Goncalo Sousa (3) | Unassisted | GOAL by LIB Sousa, Goncalo. | 1 | 1 | |
| 49:03 | Pablo Matavele (3) | Assisted by: Ronnie Gorman | GOAL by LIB Matavele, Pablo Assist by Gorman, Ronnie. | 2 | 1 | |
| 71:53 | Braden Dunham (4) | Unassisted | FUR Braden Dunham PENALTY KICK GOAL. | 2 | 2 | |
| 78:33 | Lachlan Middleton (2) | Assisted by: Kyohei Eguchi | GOAL by LIB Middleton, Lachlan Assist by Eguchi, Kyohei. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 4 | 3 | 7 (4) | |
| 5 | 9 | 14 (5) | |
Saves | |||
| 0 | 3 | 3 | |
| 0 | 1 | 1 | |
Corners Kicks | |||
| 1 | 0 | 1 | |
| 1 | 5 | 6 | |
Offsides | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Fouls | |||
| 8 | 11 | 19 | |
| 6 | 7 | 13 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 20:51 | #3 Oscar Vallejo | ||
| 38:00 | #10 Diego Hernandez | ||
| 43:19 | #17 Trip Campbell | ||
| 56:25 | #30 Ronnie Gorman | ||
| 60:06 | #16 Nik Pirecnik | ||
| 68:10 | #2 Goncalo Sousa | ||
| 68:10 | #0 0 | ||
| 68:10 | #0 0 | ||
| 71:53 | #0 0 | ||
| 78:33 | #1 Dan Rose |






















