High Point vs Liberty
High Point
3-1-0, 1-0-0


Liberty
5-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | HPU | LIB |
|---|---|---|---|---|---|---|
| 48:18 | ![]() | Musa Morris (4) | Unassisted | GOAL by LIB Morris, Musa. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 2 | 2 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:10 | #4 Mason Marcey | |
![]() | 29:25 | #4 Filip Burnett | |
![]() | 48:50 | #5 Karson Kendall |
High Point


Liberty

Cordero, Danny at goalie for Liberty

Trent, Holden at goalie for High Point

Foul on Chalbaud, Sebastian.

Yellow card on HPU Marcey, Mason.

Shot by HPU Abril, Alex, out top.

Foul on Eberle, Luke.

Foul on Chalbaud, Sebastian.

Foul on Marcey, Mason.

Foul on Sobacchi, Alessandro.

Foul on Clark, Seth.

Foul on Phipps, Nick.

Shot by LIB Mitrevski, Marko, out left.

Foul on Abril, Alex.

Corner kick [22:32].

Foul on Eberle, Luke.

Shot by HPU Dubost, Josh, out top right.

Foul on Mitrevski, Marko.


Shot by LIB Findley, Gabe, bottom center, saved by Trent, Holden.

Yellow card on LIB Burnett, Filip.

Foul on Dubost, Josh.

Foul on Morris, Musa.



Foul on Mitrevski, Marko.

Foul on Findley, Gabe.



Foul on Chalbaud, Sebastian.

Foul on Mitrevski, Marko.


Foul on Fernandez, Caco.

Foul on Fernandez, Caco.
45:00
End of Period
High Point


Liberty

Start of 2nd period [45:00].

FOR HPU: , #1 Trent, Holden, #2 Phipps, Nick, #19 Biggerstaff, Davis, #4 Marcey, Mason, #5 Kendall, Karson, #6 McRobb, Finn, #8 AYERTAY, LaLas, #9 Myers, MD, #10 Chalbaud, Sebastian, #12 Dubost, Josh, #17 Abril, Alex.

FOR LIB: , #1 Cordero, Danny, #2 Smith, Malik, #3 Betts, Brandt, #4 Burnett, Filip, #6 Mitrevski, Marko, #7 Findley, Gabe, #9 Holmes, Noah, #10 Morris, Musa, #11 Clark, Seth, #15 Borutskie, Brayden, #17 Eberle, Luke.








Foul on Marcey, Mason.

Shot by LIB Mitrevski, Marko.
0

48:18

1

Yellow card on HPU Kendall, Karson.

Foul on Morris, Musa.

Shot by HPU Biggerstaff, Davis, out left.

Foul on AYERTAY, LaLas.

Foul on Holmes, Noah.



Foul on Clark, Seth.




Corner kick [65:46].

Foul on Findley, Gabe.






Shot by HPU Abril, Alex, out top.

Shot by HPU Chalbaud, Sebastian, bottom center, saved by Cordero, Danny.

Shot by HPU Myers, MD, bottom center, saved by Cordero, Danny.

Foul on Myers, MD.

Foul on Phipps, Nick.

Foul on Clark, Seth.


Shot by HPU Chalbaud, Sebastian, bottom center, saved by Cordero, Danny.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Trent, Holden | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Phipps, Nick | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Sobacchi, Alessandro | DEF | 0 | 0 | 0 | 0 | 73 |
| 4 | Marcey, Mason | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Kendall, Karson | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | McRobb, Finn | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Ayertay, Lalas | MID | 0 | 0 | 0 | 0 | 32 |
| 9 | Myers, Md | FWD | 1 | 1 | 0 | 0 | 90 |
| 10 | Chalbaud, Sebastian | FWD | 2 | 2 | 0 | 0 | 86 |
| 12 | Dubost, Josh | DEF | 1 | 0 | 0 | 0 | 90 |
| 17 | Abril, Alex | FWD | 2 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Fernandez, Caco | FWD | 0 | 0 | 0 | 0 | 4 |
| 15 | Francher, Brady | DEF | 0 | 0 | 0 | 0 | 16 |
| 19 | Biggerstaff, Davis | MID | 1 | 0 | 0 | 0 | 58 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Trent, Holden | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Liberty

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 83 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 75 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 65 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 4 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























