Liberty vs George Mason
Liberty
2-3-0


George Mason
1-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LIBERTY | MASON |
|---|---|---|---|---|---|---|
| 34:25 | ![]() | WELCH, Tyler (1) | Unassisted | Goal into lower right from 18 yards out | 1 | 0 |
| 43:02 | ![]() | MINGACHOS, Ryan (2) | Assisted by: AKINLOSOTU, Tunde | Goal off rebound off corner kick | 1 | 1 |
| 49:57 | ![]() | MORRIS,Musa (1) | Assisted by: CLARK, Seth | Goal into upper left from 40 yards out. | 2 | 1 |
| 87:46 | ![]() | BURRIS, Carter (1) | Assisted by: CLARK, Seth | Goal into upper right from 15 yards out. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 4 | 15 (6) |
![]() | 6 | 2 | 8 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:58 | #14 ZACYZK, Matthew | |
![]() | 36:36 | #2 WILLIAMS, Ato | |
![]() | 36:36 | #19 DAMIANI, Daniel | |
![]() | 55:00 | #13 GODFREY, Evan | |
![]() | 85:27 | #11 LAWAL, Raheem | |
![]() | 89:12 | #10 MORRIS,Musa |
Liberty


George Mason

CORDERO, Danny at goalie for Liberty.

THEURICH, Tillman at goalie for George Mason.

Offside against Liberty.

Shot by MASON DUDIC, Sukrija WIDE.

Foul on George Mason.

Foul on Liberty.

Shot by LIBERTY WELCH, Tyler BLOCKED.

Corner kick by LIBERTY GARCIA, Ruben [08:29].

Foul on Liberty.

Shot by LIBERTY MORRIS,Musa, SAVE THEURICH, Tillman.

Corner kick by LIBERTY GARCIA, Ruben [10:24].

Yellow card on LIBERTY ZACYZK, Matthew.


Corner kick by MASON AKINLOSOTU, Tunde [13:29].

Foul on Liberty.

Foul on George Mason.

Shot by LIBERTY CLARK, Seth BLOCKED.

Corner kick by LIBERTY GARCIA, Ruben [16:05].

Foul on George Mason.

Shot by LIBERTY MORRIS,Musa WIDE.

Shot by LIBERTY ZACYZK, Matthew, SAVE THEURICH, Tillman.

Shot by MASON DAMIANI, Daniel WIDE.

Shot by MASON DUDIC, Sukrija, SAVE CORDERO, Danny.



Foul on George Mason.

Shot by LIBERTY MORRIS,Musa BLOCKED.

Shot by LIBERTY WELCH, Tyler HIGH.

Foul on George Mason.

Shot by LIBERTY WELCH, Tyler, SAVE THEURICH, Tillman.
1

34:25

0

*Goal into lower right from 18 yards out

Shot by MASON MINGACHOS, Ryan BLOCKED.


Yellow card on MASON WILLIAMS, Ato.

Yellow card on MASON DAMIANI, Daniel.

Shot by LIBERTY MORRIS,Musa HIGH.

Shot by MASON MINGACHOS, Ryan WIDE.

Corner kick by MASON ROBINSON, Grant [38:50].


Foul on George Mason.

Shot by LIBERTY WELCH, Tyler BLOCKED.


Corner kick by MASON ROBINSON, Grant [42:55].
1

43:02

1

*Goal off rebound off corner kick

Foul on George Mason.

Foul on Liberty.
45:00
End of PeriodLiberty


George Mason

Start of 2nd period [45:00].

For MASON: #21 MALINOWSKI, Nick, #6 GYAU, Vandyke, #22 MILES, Jackson, #8 ROBINSON, Grant, #19 DAMIANI, Daniel, #5 DAMGAARD, Asker, #1 THEURICH, Tillman, #10 MINGACHOS, Ryan, #17 DUDIC, Sukrija, #23 GUNNARSSON, Arnor, #9 AKINLOSOTU, Tunde.

For LIBERTY: #2 SMITH, Malik, #5 VALDEZ, Sebastian, #6 GARCIA, Ruben, #10 MORRIS,Musa, #11 CLARK, Seth, #13 GODFREY, Evan, #26 WELCH, Tyler, #15 BORUTSKIE, Brayden, #23 BYNUM, Bobby, #27 CORDERO, Danny, #29 HEARD, Hunter.


Corner kick by LIBERTY CLARK, Seth [49:39].
2

49:57

1

*Goal into upper left from 40 yards out.

Offside against Liberty.

Foul on Liberty.

Yellow card on LIBERTY GODFREY, Evan.




Corner kick by MASON ROBINSON, Grant [55:58].

Shot by LIBERTY MORRIS,Musa BLOCKED.


Corner kick by MASON ROBINSON, Grant [59:22].

Corner kick by LIBERTY GARCIA, Ruben [60:28].

Shot by MASON MINGACHOS, Ryan, SAVE CORDERO, Danny.

Corner kick by MASON ROBINSON, Grant [61:38].


Foul on George Mason.

Foul on Liberty.

Foul on Liberty.

Corner kick by LIBERTY GARCIA, Ruben [68:16].

Foul on Liberty.



Foul on George Mason.

Foul on Liberty.



Foul on George Mason.

Foul on George Mason.

Corner kick by MASON ROBINSON, Grant [77:25].

Foul on Liberty.



Shot by MASON LAWAL, Raheem, SAVE CORDERO, Danny.

Foul on George Mason.


Shot by LIBERTY BYNUM, Bobby HIGH.

Yellow card on MASON LAWAL, Raheem.

Foul on George Mason.
3

87:46

1

*Goal into upper right from 15 yards out.

Yellow card on LIBERTY MORRIS,Musa.
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 6 | 2 | 1 | 0 | 72 |
| 11 | ![]() | M | 1 | 0 | 0 | 2 | 80 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 48 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | F | 1 | 0 | 0 | 0 | 57 |
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 18 | ![]() | 1 | 1 | 1 | 0 | 19 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 26 | ![]() | 5 | 2 | 1 | 0 | 53 | |
Totals | Â | Â | 15 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

George Mason

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Theurich, Tillman | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Williams, Ato | D | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | Tranberg, Mads | D | 0 | 0 | 0 | 0 | 18 | ||||
| 5 | Damgaard, Asker | M | 0 | 0 | 0 | 0 | 46 | ||||
| 8 | Robinson, Grant | M | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Akinlosotu, Tunde | F | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Mingachos, Ryan | M | 4 | 2 | 1 | 0 | 90 | ||||
| 17 | Dudic, Sukrija | M | 2 | 1 | 0 | 0 | 82 | ||||
| 19 | Damiani, Daniel | M | 1 | 0 | 0 | 0 | 90 | ||||
| 21 | Malinowski, Nick | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Miles, Jackson | F | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gyau, Vandyke | 0 | 0 | 0 | 0 | 51 | |||||
| 7 | Reilhac, Leon | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | Lawal, Raheem | 1 | 1 | 0 | 0 | 8 | |||||
| 16 | Buijk, Gilian | 0 | 0 | 0 | 0 | 34 | |||||
| 23 | Gunnarsson, Arnor | 0 | 0 | 0 | 0 | 38 | |||||
Totals | Â | Â | 8 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Theurich, Tillman | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
























