2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | clark, seth | 18 | 18 | 1311 | 1 | 4 | 6 | 23 | 0.043 | 10 | 0.435 | 1-0 | 1 | 0-0 |
| 8 | welch, tyler | 15 | 6 | 716 | 3 | 0 | 6 | 16 | 0.188 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 20 | geisler, shane | 11 | 4 | 337 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | morris, musa | 18 | 14 | 1068 | 2 | 0 | 4 | 31 | 0.065 | 10 | 0.323 | 2-0 | 2 | 0-0 |
| 3 | dutey, shalom | 17 | 15 | 1217 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 3-0 | 1 | 0-0 |
| 7 | barbara, jordan | 15 | 5 | 772 | 1 | 0 | 2 | 14 | 0.071 | 4 | 0.286 | 4-0 | 0 | 1-1 |
| 15 | borutskie, brayden | 16 | 14 | 1272 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | burris, carter | 15 | 4 | 520 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| valdez, sebastian | 17 | 16 | 1328 | 1 | 0 | 2 | 10 | 0.100 | 3 | 0.300 | 4-1 | 1 | 0-0 | |
| 23 | bynum, bobby | 15 | 10 | 821 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 17 | burnett, filip | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| castro, rafael | 15 | 5 | 658 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 | |
| 27 | cordero, danny | 12 | 12 | 1051 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| engbers, brogan | 7 | 6 | 578 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 6 | garcia, ruben | 18 | 18 | 1415 | 0 | 0 | 0 | 17 | 0.000 | 5 | 0.294 | 5-0 | 0 | 0-0 |
| 13 | godfrey, evan | 7 | 3 | 267 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 30 | heard, hunter | 3 | 2 | 113 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | holmes, noah | 9 | 2 | 248 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 12 | schubert, sam | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | smith, malik | 18 | 18 | 1593 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 16 | taber, andrew | 15 | 12 | 1111 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 13 | wagner, frieder | 6 | 5 | 328 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | worth, jack | 12 | 0 | 184 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | zaczyk, matthew | 17 | 8 | 811 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17852 | 14 | 6 | 34 | 171 | 0.082 | 61 | 0.357 | 27-1 | 5 | 1-1 |
| Opponents | Â | 18 | 312 | 17923 | 31 | 24 | 86 | 211 | 0.147 | 98 | 0.464 | 33-0 | 13 | 2-3 |





