Valparaiso vs Liberty
Valparaiso
0-1,0-0 MVC

63
Final
83

Liberty
1-0,0-0 CUSA
Team | 1 | 2 | Total |
---|---|---|---|
32 | 31 | 63 | |
42 | 41 | 83 |
Valparaiso - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Devon | * | 6 - 15 | 0 - 0 | 1 - 4 | 2 - 1 | |||||||||
DE LA Cruz Monegro, Jefferson | * | 2 - 6 | 0 - 1 | 8 - 8 | 1 - 0 | |||||||||
Schwieger, Cooper | * | 1 - 9 | 0 - 3 | 3 - 4 | 2 - 4 | |||||||||
Shaw, Isaiah | * | 2 - 9 | 1 - 4 | 0 - 0 | 0 - 2 | |||||||||
Deaveiro, Darius | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Schmidt, Tyler | 7 - 8 | 1 - 1 | 2 - 2 | 2 - 3 | ||||||||||
Wright, All | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Sepp, Kaspar | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 8 | ||||||||||
Mcnair, Justus | 1 - 5 | 0 - 2 | 1 - 1 | 0 - 2 | ||||||||||
Coulibaly, Louth | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Scroggins, Lucas | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Schweiger, Carson | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Totals | Â | Â | 200 | 22-63 | 2-15 | 17-21 | 12-23 | 35 | 13 | 7 | 8 | 2 | 1 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 0-6 | 6-7 |
38.2% | 0.0% | 85.7% | |
2nd Half | 9-29 | 2-9 | 11-14 |
31.0% | 22.2% | 78.6% | |
Total | 22-63 | 2-15 | 17-21 |
34.9% | 13.3% | 81.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 28
Liberty - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-32 | 5-14 | 3-5 |
53.1% | 35.7% | 60.0% | |
2nd Half | 15-27 | 5-10 | 6-8 |
55.6% | 50.0% | 75.0% | |
Total | 32-59 | 10-24 | 9-13 |
54.2% | 41.7% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 32