UT Arlington vs Liberty
UT Arlington
6-7,0-0 WAC

56
Final
79

Liberty
12-1,0-0 CUSA
Team | 1 | 2 | Total |
---|---|---|---|
22 | 34 | 56 | |
39 | 40 | 79 |
UT Arlington - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ware, Lance | * | 6 - 15 | 0 - 0 | 3 - 3 | 5 - 6 | |||||||||
Seamster, Raysean | * | 5 - 8 | 0 - 1 | 0 - 0 | 2 - 2 | |||||||||
Robinson, Brody | * | 0 - 2 | 0 - 0 | 6 - 8 | 0 - 1 | |||||||||
Wells, Jaden | * | 2 - 9 | 0 - 5 | 0 - 0 | 1 - 1 | |||||||||
Burford, Darius | * | 1 - 8 | 0 - 2 | 1 - 1 | 0 - 2 | |||||||||
Smith, Diante | 3 - 10 | 1 - 4 | 0 - 0 | 2 - 1 | ||||||||||
Talbot, Brandyn | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Cook, Jarren | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ellingsworth, Jaxon | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Hupstead, Troy | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 4 | ||||||||||
Douglas, Kade | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | |||||||||
Totals | Â | Â | 200 | 22-70 | 2-20 | 10-12 | 18-21 | 39 | 12 | 4 | 10 | 1 | 9 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-38 | 1-11 | 3-3 |
23.7% | 9.1% | 100.0% | |
2nd Half | 13-32 | 1-9 | 7-9 |
40.6% | 11.1% | 77.8% | |
Total | 22-70 | 2-20 | 10-12 |
31.4% | 10.0% | 83.3% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 18
Liberty - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 8-16 | 5-6 |
54.2% | 50.0% | 83.3% | |
2nd Half | 14-27 | 7-16 | 5-8 |
51.9% | 43.8% | 62.5% | |
Total | 27-51 | 15-32 | 10-14 |
52.9% | 46.9% | 71.4% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 21