Liberty vs Seattle U
Liberty
2-0,0-0 CUSA

66
Final
64

Seattle U
0-2,0-0 WAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 39 | 66 | |
| 27 | 37 | 64 |
Liberty - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Metheny, Kaden | * | 35 | 5 - 9 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 1 | 15 |
| 32 | Maughmer , Jayvon | * | 32 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 12 |
| 8 | Aquino , Owen | * | 29 | 4 - 10 | 0 - 2 | 3 - 6 | 3 - 6 | 9 | 4 | 2 | 2 | 0 | 4 | 11 |
| 00 | Porter, Colin | * | 30 | 4 - 5 | 1 - 2 | 1 - 3 | 1 - 1 | 2 | 3 | 5 | 2 | 0 | 1 | 10 |
| 25 | Cleveland, Zach | * | 37 | 4 - 7 | 0 - 1 | 1 - 4 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 0 | 9 |
| 2 | Peter, Taelon | 12 | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 7 | Ihnen, Isaiah | 12 | 1 - 4 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Yates, Zander | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mckay, Gabriel | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Decker Jr. , Brett | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | YU, Kai | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Spell, Bryson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 8-22 | 10-19 | 7-19 | 26 | 21 | 11 | 15 | 0 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 3-12 | 4-10 |
| 38.5% | 25.0% | 40.0% | |
| 2nd Half | 14-24 | 5-10 | 6-9 |
| 58.3% | 50.0% | 66.7% | |
| Total | 24-50 | 8-22 | 10-19 |
| 48.0% | 36.4% | 52.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 11 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 18 time(s)
Points off Turnovers: 15
Bench Points: 9
Seattle U - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Christofilis, John | * | 32 | 6 - 12 | 4 - 7 | 0 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 16 |
| 12 | Moncrieffe, Matthew-alexander | * | 19 | 4 - 5 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 2 | 12 |
| 1 | Arington, Maleek | * | 33 | 3 - 5 | 0 - 1 | 2 - 6 | 0 - 4 | 4 | 1 | 4 | 4 | 0 | 5 | 8 |
| 8 | Gomma, Malek | * | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
| 00 | Maldonado, Brayden | * | 19 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 2 | Dawson, Paris | 21 | 3 - 7 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 1 | 9 | |
| 7 | Pandža, Vasja | 21 | 4 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 9 | |
| 6 | Dan, Houran | 15 | 2 - 3 | 0 - 0 | 2 - 6 | 2 - 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 21 | Rajković, Viktor | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Stevens, Dasean | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Heimbrodt, Will | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-46 | 5-14 | 11-24 | 6-23 | 29 | 16 | 10 | 12 | 2 | 11 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 1-8 | 6-17 |
| 43.5% | 12.5% | 35.3% | |
| 2nd Half | 14-23 | 4-6 | 5-7 |
| 60.9% | 66.7% | 71.4% | |
| Total | 24-46 | 5-14 | 11-24 |
| 52.2% | 35.7% | 45.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 11 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 18 time(s)
Points off Turnovers: 10
Bench Points: 24



















