Mississippi Val. vs Liberty
Mississippi Val.
2-8,0-0 SWAC

52
Final
89

Liberty
9-1,0-0 CUSA
Team | 1 | 2 | Total |
---|---|---|---|
16 | 36 | 52 | |
40 | 49 | 89 |
Mississippi Val. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Donovan | * | 6 - 10 | 0 - 3 | 2 - 3 | 1 - 3 | |||||||||
Stredic, Alvin | * | 4 - 13 | 0 - 0 | 2 - 6 | 2 - 7 | |||||||||
Hamilton, Walter | * | 3 - 4 | 0 - 0 | 4 - 4 | 2 - 3 | |||||||||
00 | Tate, Arthur | * | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||
Ivory III, George | * | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Moore, Greg | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 0 | ||||||||||
Parker, Kendal | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
Sisk, Antonio | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Petro, Markell | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Salery, Darrion | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pace, Johnathan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 20-48 | 2-11 | 10-15 | 7-20 | 27 | 13 | 6 | 17 | 0 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-23 | 0-6 | 4-5 |
26.1% | 0.0% | 80.0% | |
2nd Half | 14-25 | 2-5 | 6-10 |
56.0% | 40.0% | 60.0% | |
Total | 20-48 | 2-11 | 10-15 |
41.7% | 18.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 12
Liberty - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 8-19 | 6-10 |
50.0% | 42.1% | 60.0% | |
2nd Half | 16-26 | 8-14 | 9-10 |
61.5% | 57.1% | 90.0% | |
Total | 29-52 | 16-33 | 15-20 |
55.8% | 48.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 39