Middle Tenn. vs Liberty
Middle Tenn.
10-5,1-1 CUSA

63
Final
73

Liberty
13-2,1-1 CUSA
Team | 1 | 2 | Total |
---|---|---|---|
25 | 38 | 63 | |
42 | 31 | 73 |
Middle Tenn. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mostafa, Essam | * | 7 - 13 | 0 - 1 | 0 - 0 | 6 - 10 | |||||||||
Bufford, Justin | * | 5 - 9 | 3 - 7 | 0 - 0 | 0 - 4 | |||||||||
Counter, Jlynn | * | 3 - 12 | 2 - 5 | 4 - 5 | 1 - 3 | |||||||||
Alston, Torey | * | 1 - 4 | 0 - 1 | 2 - 4 | 3 - 4 | |||||||||
Porter, Jestin | * | 0 - 9 | 0 - 5 | 0 - 0 | 1 - 0 | |||||||||
Weston, Camryn | 7 - 14 | 1 - 4 | 1 - 2 | 2 - 2 | ||||||||||
Loofe, Chris | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Johnson, Jacob | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Green, Tre | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 25-66 | 6-23 | 7-11 | 15-28 | 43 | 14 | 8 | 10 | 5 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-8 | 4-5 |
31.0% | 37.5% | 80.0% | |
2nd Half | 16-37 | 3-15 | 3-6 |
43.2% | 20.0% | 50.0% | |
Total | 25-66 | 6-23 | 7-11 |
37.9% | 26.1% | 63.6% |
Technical Fouls: Weston, Camryn (1)
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 20
Liberty - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 6-13 | 4-4 |
55.2% | 46.2% | 100.0% | |
2nd Half | 12-35 | 4-13 | 3-6 |
34.3% | 30.8% | 50.0% | |
Total | 28-64 | 10-26 | 7-10 |
43.8% | 38.5% | 70.0% |
Technical Fouls: Cleveland, Zach (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 8