Kennesaw St. vs Liberty
Kennesaw St.
17-13,9-8 CUSA

85
Final
80

Liberty
23-6,11-5 CUSA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 46 | 85 | |
| 44 | 36 | 80 |
Kennesaw St. - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cottle, Simeon | * | 31 | 9 - 16 | 4 - 8 | 2 - 3 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 0 | 24 |
| 14 | Wooley, Adrian | * | 38 | 8 - 15 | 2 - 6 | 4 - 5 | 1 - 6 | 7 | 1 | 6 | 4 | 1 | 2 | 22 |
| 13 | Lue, Braedan | * | 22 | 5 - 7 | 1 - 2 | 2 - 3 | 2 - 4 | 6 | 4 | 1 | 0 | 1 | 1 | 13 |
| 11 | Heard, Delaney | * | 23 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 5 |
| 25 | Gordon, Rongie | * | 24 | 1 - 5 | 0 - 1 | 0 - 0 | 3 - 7 | 10 | 5 | 3 | 0 | 0 | 2 | 2 |
| 10 | Miller, Jamil | 18 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | |
| 1 | Wright, Ricardo | 15 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | |
| 6 | Sherman, Frankquon | 29 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 7 | 7 | 2 | 1 | 1 | 1 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-63 | 11-29 | 10-13 | 6-29 | 35 | 24 | 17 | 11 | 3 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 5-18 | 6-6 |
| 40.0% | 27.8% | 100.0% | |
| 2nd Half | 18-28 | 6-11 | 4-7 |
| 64.3% | 54.5% | 57.1% | |
| Total | 32-63 | 11-29 | 10-13 |
| 50.8% | 37.9% | 76.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 19
Liberty - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Metheny, Kaden | * | 32 | 4 - 11 | 3 - 9 | 5 - 6 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
| 8 | Aquino , Owen | * | 28 | 4 - 7 | 0 - 0 | 8 - 10 | 0 - 6 | 6 | 3 | 1 | 3 | 0 | 0 | 16 |
| 00 | Porter, Colin | * | 35 | 3 - 7 | 2 - 5 | 4 - 4 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 2 | 12 |
| 25 | Cleveland, Zach | * | 34 | 1 - 6 | 0 - 1 | 6 - 10 | 1 - 8 | 9 | 2 | 8 | 4 | 2 | 0 | 8 |
| 32 | Maughmer , Jayvon | * | 25 | 2 - 6 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 |
| 2 | Peter, Taelon | 25 | 5 - 5 | 2 - 2 | 2 - 3 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 2 | 14 | |
| 21 | Mckay, Gabriel | 10 | 2 - 3 | 2 - 3 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
| 11 | Yates, Zander | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Decker Jr. , Brett | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 9-24 | 27-36 | 3-26 | 29 | 16 | 15 | 9 | 2 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 5-9 | 15-19 |
| 57.1% | 55.6% | 78.9% | |
| 2nd Half | 10-27 | 4-15 | 12-17 |
| 37.0% | 26.7% | 70.6% | |
| Total | 22-48 | 9-24 | 27-36 |
| 45.8% | 37.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 22
















