Central Penn vs Liberty
Central Penn
0-1

36
Final
93

Liberty
8-1,0-0 CUSA
Team | 1 | 2 | Total |
---|---|---|---|
21 | 15 | 36 | |
45 | 48 | 93 |
Central Penn - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Tyray | * | 3 - 7 | 0 - 2 | 0 - 1 | 0 - 4 | |||||||||
Young, Riley | * | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 0 | |||||||||
Wallace, Darius | * | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Mcclinton, Anthony | * | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Dukes, Khalil | * | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
King, Dahsan | 4 - 13 | 0 - 3 | 0 - 0 | 0 - 4 | ||||||||||
Pagan, Amard | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 4 | ||||||||||
Blanding-dockens, Keon | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Walker, Jahiere | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
00 | Moundzieho, Bersy | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | |||||||||
Harley, Richard | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Amaker, Garland | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Green, Diquan | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Moultrie, Kaleem | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Smith, Sahih | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 16-57 | 4-21 | 0-2 | 7-21 | 28 | 11 | 6 | 16 | 2 | 5 | 36 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 3-14 | 0-0 |
29.0% | 21.4% | 0.0% | |
2nd Half | 7-26 | 1-7 | 0-2 |
26.9% | 14.3% | 0.0% | |
Total | 16-57 | 4-21 | 0-2 |
28.1% | 19.0% | 0.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 19
Liberty - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-36 | 6-20 | 3-4 |
50.0% | 30.0% | 75.0% | |
2nd Half | 20-35 | 5-15 | 3-4 |
57.1% | 33.3% | 75.0% | |
Total | 38-71 | 11-35 | 6-8 |
53.5% | 31.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 54
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 47