2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Decker Jr. , Brett | 32 | 32 | 1072 | 33.5 | 184 | 366 | .503 | 111 | 231 | .481 | 59 | 71 | .831 | 538 | 16.8 | 6 | 76 | 82 | 2.6 | 32 | 35 | 24 | 13 | 6 |
| 03 | Metheny, Kaden | 32 | 32 | 1095 | 34.2 | 152 | 332 | .458 | 98 | 245 | .400 | 27 | 36 | .750 | 429 | 13.4 | 8 | 90 | 98 | 3.1 | 33 | 100 | 40 | 24 | 0 |
| 25 | Cleveland, Zach | 31 | 31 | 1077 | 34.7 | 154 | 248 | .621 | 0 | 4 | .000 | 59 | 116 | .509 | 367 | 11.8 | 28 | 209 | 237 | 7.6 | 57 | 212 | 101 | 41 | 40 |
| 00 | Porter, Colin | 30 | 30 | 1027 | 34.2 | 107 | 246 | .435 | 58 | 161 | .360 | 71 | 77 | .922 | 343 | 11.4 | 5 | 86 | 91 | 3.0 | 64 | 105 | 40 | 43 | 3 |
| 09 | Harper, Jj | 32 | 32 | 861 | 26.9 | 123 | 208 | .591 | 28 | 73 | .384 | 70 | 93 | .753 | 344 | 10.8 | 30 | 59 | 89 | 2.8 | 90 | 47 | 17 | 40 | 32 |
| 12 | Smith, Josh | 31 | 3 | 457 | 14.7 | 77 | 126 | .611 | 5 | 14 | .357 | 59 | 76 | .776 | 218 | 7.0 | 40 | 69 | 109 | 3.5 | 73 | 12 | 17 | 10 | 16 |
| 01 | Carter, Zander | 32 | 0 | 410 | 12.8 | 35 | 76 | .461 | 12 | 40 | .300 | 19 | 41 | .463 | 101 | 3.2 | 10 | 42 | 52 | 1.6 | 42 | 24 | 10 | 22 | 1 |
| 21 | Jones Jr., Ryan | 26 | 0 | 130 | 5.0 | 21 | 50 | .420 | 10 | 35 | .286 | 0 | 0 | .000 | 52 | 2.0 | 6 | 23 | 29 | 1.1 | 27 | 0 | 5 | 1 | 4 |
| 11 | Yates, Zander | 26 | 0 | 159 | 6.1 | 16 | 45 | .356 | 14 | 37 | .378 | 3 | 5 | .600 | 49 | 1.9 | 4 | 20 | 24 | 0.9 | 19 | 8 | 8 | 4 | 2 |
| 23 | Drain, Tj | 9 | 0 | 23 | 2.6 | 8 | 10 | .800 | 0 | 0 | .000 | 0 | 2 | .000 | 16 | 1.8 | 2 | 4 | 6 | 0.7 | 2 | 2 | 1 | 0 | 4 |
| 10 | Shirer Jr., Jc | 9 | 0 | 29 | 3.2 | 6 | 10 | .600 | 2 | 4 | .500 | 0 | 0 | .000 | 14 | 1.6 | 2 | 2 | 4 | 0.4 | 4 | 5 | 1 | 1 | 0 |
| 24 | Kester, Brady | 7 | 0 | 29 | 4.1 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 6 | 0.9 | 0 | 6 | 6 | 0.9 | 2 | 0 | 2 | 0 | 1 |
| 15 | Grimes, Drew | 18 | 0 | 51 | 2.8 | 3 | 7 | .429 | 0 | 2 | .000 | 8 | 15 | .533 | 14 | 0.8 | 3 | 6 | 9 | 0.5 | 3 | 1 | 2 | 2 | 1 |
| 20 | Sorensen, Torr | 13 | 0 | 30 | 2.3 | 3 | 9 | .333 | 2 | 8 | .250 | 2 | 2 | 1.000 | 10 | 0.8 | 0 | 5 | 5 | 0.4 | 3 | 0 | 0 | 1 | 0 |
| 07 | Ihnen, Isaiah | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6450 | 201.6 | 892 | 1736 | .514 | 340 | 854 | .398 | 377 | 535 | .705 | 2501 | 78.16 | 181 | 750 | 931 | 29.1 | 451 | 551 | 283 | 202 | 110 | |
| Opponents | Â | 32 | 6450 | 201.6 | 832 | 1842 | .452 | 258 | 684 | .377 | 331 | 464 | .713 | 2253 | 70.41 | 324 | 743 | 1067 | 33.3 | 501 | 384 | 359 | 170 | 91 | |




