Men's Basketball History vs Charleston Southern University from December 8, 1988 - February 7, 2018
Wins
36
Losses
28
Ties
1
Home Record
21-10-1
Away Record
14-16
Conference Record
31-21
Streak
L1
First Matchup
W 66-65
12/8/1988
Last 10 Matchups
4-6
3/10/2013 - 2/7/2018
Largest Margin of Victory
W 79-60
1/10/2009
Smallest Margin of Victory
W 75-74
2/9/2012
Total Points
4617
Average Points
71
History from December 8, 1988 - February 7, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 7 | 2017-18 | Away Charleston, S.C. | L75-87 | |
| Tuesday, January 2 | 2017-18 | Home Lynchburg, Va. | W70-53 | |
| Saturday, February 11 | 2016-17 | Home Lynchburg, Va. | W76-69 | |
| Saturday, December 31 | 2016-17 | Away Charleston, S.C. | W81-70 | |
| Thursday, January 14 | 2015-16 | Away Charleston, S.C. | L63-64 | |
| Saturday, December 5 | 2015-16 | Home Lynchburg, Va. | L61-68 | |
| Saturday, January 31 | 2014-15 | Home Lynchburg, Va. | L62-74 | |
| Wednesday, January 14 | 2014-15 | Away Charleston, S.C. | L58-80 | |
| Saturday, February 1 | 2013-14 | Away Charleston, S.C. | L66-80 | |
| Sunday, March 10 | 2012-13 | Neutral Conway, S.C. | W87-76 | |
| Saturday, January 26 | 2012-13 | Home Lynchburg, Va. | L75-79 | |
| Wednesday, February 29 | 2011-12 | Neutral Asheville, N.C. | L74-88 | |
| Thursday, February 9 | 2011-12 | Away Charleston, S.C. | W75-74 | |
| Saturday, December 31 | 2011-12 | Neutral Lynchburg, Va. | L76-81 | |
| Saturday, February 5 | 2010-11 | Away Charleston, S.C. | W70-69 | |
| Thursday, January 6 | 2010-11 | Home Lynchburg, Va. | W68-54 | |
| Saturday, February 27 | 2009-10 | Away Charleston, S.C. | W74-61 | |
| Thursday, December 3 | 2009-10 | Home Lynchburg, Va. | W69-53 | |
| Saturday, February 14 | 2008-09 | Away Charleston, S.C. | W95-80 | |
| Saturday, January 10 | 2008-09 | Home Lynchburg, Va. | W79-60 | |
| Monday, February 18 | 2007-08 | Away Charleston, S.C. | L82-87 | |
| Saturday, January 19 | 2007-08 | Home Lynchburg, Va. | W79-63 | |
| Saturday, February 10 | 2006-07 | Home Lynchburg, Va. | W83-73 | |
| Monday, January 22 | 2006-07 | Away Charleston, S.C. | W66-63 | |
| Saturday, February 11 | 2005-06 | Home Lynchburg, Va. | L45-61 | |
| Monday, January 30 | 2005-06 | Away Charleston, S.C. | L71-73 | |
| Tuesday, March 1 | 2004-05 | Home Lynchburg | L60-66 | |
| Saturday, February 12 | 2004-05 | Home Lynchburg | W70-66 | |
| Monday, January 17 | 2004-05 | Away Charleston, S.C. | W71-59 | |
| Tuesday, March 2 | 2003-04 | Home Lynchburg | W60-54 | |
| Monday, February 9 | 2003-04 | Home Lynchburg | (OT) W71-67 | |
| Monday, January 5 | 2003-04 | Away Charleston, S.C. | W71-55 | |
| Saturday, February 15 | 2002-03 | Home Lynchburg | W54-48 | |
| Thursday, January 23 | 2002-03 | Away Charleston, S.C. | L57-78 | |
| Monday, February 4 | 2001-02 | Home Lynchburg | L53-66 | |
| Saturday, January 12 | 2001-02 | Away Charleston, S.C. | L64-89 | |
| Monday, February 5 | 2000-01 | Away Charleston, S.C. | (OT) L81-82 | |
| Saturday, January 13 | 2000-01 | Home Lynchburg | W70-57 | |
| Monday, February 14 | 1999-00 | Home Lynchburg | W76-70 | |
| Monday, January 24 | 1999-00 | Away Charleston, S.C. | L58-60 | |
| Saturday, February 6 | 1998-99 | Away Charleston, S.C. | (OT) L91-94 | |
| Monday, January 18 | 1998-99 | Home Lynchburg | L67-72 | |
| Monday, February 16 | 1997-98 | Home Lynchburg | W75-72 | |
| Saturday, January 24 | 1997-98 | Away Charleston, S.C. | L69-72 | |
| Saturday, March 1 | 1996-97 | Home Lynchburg, Va. | L54-64 | |
| Monday, February 17 | 1996-97 | Away Charleston, S.C. | W80-77 | |
| Saturday, January 25 | 1996-97 | Home Lynchburg, VA | W72-68 | |
| Saturday, February 17 | 1995-96 | Home Lynchburg | W77-61 | |
| Saturday, January 20 | 1995-96 | Away Charleston, S.C. | (OT) W81-75 | |
| Saturday, March 4 | 1994-95 | Home Lynchburg | L58-60 | |
| Saturday, February 18 | 1994-95 | Away Charleston, S.C. | L70-72 | |
| Saturday, January 21 | 1994-95 | Home Lynchburg | W63-58 | |
| Friday, March 4 | 1993-94 | Away Charleston, S.C. | W82-71 | |
| Saturday, February 19 | 1993-94 | Home Lynchburg | W90-81 | |
| Saturday, January 22 | 1993-94 | Away Charleston, S.C. | W71-67 | |
| Saturday, January 30 | 1992-93 | Away Charleston, SC | W72-58 | |
| Monday, January 11 | 1992-93 | Home Lynchburg, VA | W60-49 | |
| Saturday, February 15 | 1991-92 | Home Lynchburg, VA | W76-60 | |
| Monday, January 6 | 1991-92 | Away Charleston, SC | L75-80 | |
| Thursday, February 21 | 1990-91 | Home Lynchburg, VA | T69-69 | |
| Wednesday, January 23 | 1990-91 | Away Charleston. SC | L73-77 | |
| Wednesday, January 24 | 1989-90 | Away Charleston, SC | L63-77 | |
| Saturday, December 9 | 1989-90 | Home Lynchburg, VA | W91-79 | |
| Saturday, February 4 | 1988-89 | Home Lynchburg, VA | L76-89 | |
| Thursday, December 8 | 1988-89 | Away Charleston, SC | W66-65 | |
Win
Loss
Liberty Basketball: The Best of the "Big 3"
Friday, April 03
Taelon Peter: From Liberty to the NBA
Tuesday, March 31
Coach McKay Talks About The Nevada Game
Monday, March 23
Coach McKay, Brett Decker Jr. & Josh Smith Talk About The Win Over George Mason
Wednesday, March 18









