Liberty vs Charleston So.
Liberty
15-11 (6-7)

75
Final
87

Charleston So.
10-14 (5-8)
Team | 1 | 2 | Total |
---|---|---|---|
31 | 44 | 75 | |
37 | 50 | 87 |
Liberty - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cabbil, Lovell | * | 33 | 4 - 8 | 2 - 5 | 5 - 6 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 3 | 15 |
31 | James, Scottie | * | 29 | 5 - 7 | 1 - 2 | 3 - 7 | 0 - 6 | 6 | 1 | 3 | 1 | 1 | 0 | 14 |
5 | Kemrite, Ryan | * | 36 | 4 - 6 | 4 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 1 | 12 |
11 | Pacheco-ortiz, Georgie | * | 31 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 4 | 4 | 0 | 1 | 9 |
10 | Cuffee, Elijah | * | 26 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 4 | 3 | 4 | 0 | 1 | 9 |
1 | Homesley, Caleb | 17 | 3 - 6 | 0 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | |
20 | Mcdowell, Keegan | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | |
24 | Talbert, Ezra | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | |
00 | Baxter-bell, Myo | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-45 | 13-25 | 14-19 | 2-17 | 19 | 17 | 18 | 17 | 1 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-20 | 6-10 | 3-4 |
55.0% | 60.0% | 75.0% | |
2nd Half | 13-25 | 7-15 | 11-15 |
52.0% | 46.7% | 73.3% | |
Total | 24-45 | 13-25 | 14-19 |
53.3% | 52.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16
Charleston So. - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mitchell, Cortez | * | 29 | 9 - 12 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 2 | 24 |
11 | Keeling, Christian | * | 18 | 2 - 3 | 2 - 2 | 4 - 6 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
24 | Fleming, Phlandrous | * | 25 | 2 - 3 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 0 | 0 | 5 | 0 | 1 | 8 |
12 | Jones, TY | * | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 4 | 0 | 0 | 4 |
23 | Howard, Javis | * | 20 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | Mcconico, Travis | 24 | 6 - 11 | 6 - 9 | 5 - 6 | 0 - 5 | 5 | 2 | 1 | 2 | 0 | 2 | 23 | |
30 | Price, Sean | 15 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | |
4 | Buskey, Deontaye | 18 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | |
5 | Martin, Jamar | 15 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
13 | Jones, Jordan | 20 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-46 | 13-21 | 18-22 | 3-21 | 24 | 17 | 13 | 14 | 2 | 7 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-23 | 7-12 | 0-0 |
65.2% | 58.3% | 0.0% | |
2nd Half | 13-23 | 6-9 | 18-22 |
56.5% | 66.7% | 81.8% | |
Total | 28-46 | 13-21 | 18-22 |
60.9% | 61.9% | 81.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 41