Liberty vs VMI
11/17/2012
Foster Stadium
VMI
2-9 , 1-5

14
Final
33

Liberty
6-5 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |
| 0 | 13 | 6 | 14 | 33 |
VMI: PASS - KORDENBROCK, Eric (220); RUSH - AUGUSTINE, A.J. (24); REC - BRIDGE, Dexter (66)
LIBERTY: PASS - woodrum, josh (172); RUSH - allen, aldreakis (99); REC - dutra, elliott (76)
Scoring Summary
- | - | - | - | - | VMI | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | VMI | 00:07 | VMI - LEWIS, Aa. 32 yd pass from KORDENBROCK, E. (SEXTON, J. kick) 1 plays, 32 yards, TOP 0:06 | 7 | 0 | |
| 2nd | LIBERTY | 02:30 | LIBERTY - HOLLOWAY, S. 3 yd run (LUNSFORD, J. kickblocked), 9 plays, 51 yards, TOP 4:29 | 7 | 6 | |
| 2nd | LIBERTY | 00:12 | LIBERTY - GUNN, J. 7 yd pass from WOODRUM, J. (LUNSFORD, J. kick) 7 plays, 64 yards, TOP 1:16 | 7 | 13 | |
| 3rd | LIBERTY | 04:21 | LIBERTY - ALLEN, A. 6 yd run (WOODRUM, J. passfailed), 7 plays, 56 yards, TOP 2:47 | 7 | 19 | |
| 3rd | VMI | 01:54 | VMI - THOMPSON, M. 6 yd pass from KORDENBROCK, E. (SEXTON, J. kick) 4 plays, 75 yards, TOP 2:27 | 14 | 19 | |
| 4th | LIBERTY | 05:36 | LIBERTY - ALLEN, A. 9 yd run (LUNSFORD, J. kick), 10 plays, 64 yards, TOP 5:08 | 14 | 26 | |
| 4th | LIBERTY | 02:43 | LIBERTY - HOLLOWAY, S. 1 yd run (LUNSFORD, J. kick), 4 plays, 23 yards, TOP 2:23 | 14 | 33 | |
| 14 | 33 | |||||
Referee: W. Davenport
Line Judge: Allen Andrick
Side Judge: Larry Saunders
Umpire: David Goodwin
Back Judge: Matt Holifield
Center Judge: George Tolley
Linesman: Mike Pavese
Field Judge: Doug Krenz







