Stony Brook vs Liberty
11/10/2012
Williams Stadium
Stony Brook
9-2 , 5-1

14
Final
28

Liberty
5-5 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 7 | 14 | |
| 0 | 14 | 7 | 7 | 28 |
SBU: PASS - ESSINGTON, Kyle (227); RUSH - MAYSONET, Miguel (70); REC - NORRELL, Kevin (118)
LIBERTY: PASS - woodrum, josh (148); RUSH - allen, aldreakis (36); REC - kelly, pat (113)
Scoring Summary
- | - | - | - | - | SBU | LIBERTY |
|---|---|---|---|---|---|---|
| 1st | SBU | 09:19 | SBU - MAYSONET, M. 1 yd run (SKIFFINGTON, W. kick), 7 plays, 65 yards, TOP 3:01 | 7 | 0 | |
| 2nd | LIBERTY | 12:12 | LIBERTY - RICE, D. 49 yd pass from HUDSON, B. (LUNSFORD, J. kick) 3 plays, 66 yards, TOP 1:19 | 7 | 7 | |
| 2nd | LIBERTY | 09:03 | LIBERTY - HUDSON, B. 4 yd run (LUNSFORD, J. kick), 2 plays, 76 yards, TOP 0:26 | 7 | 14 | |
| 3rd | LIBERTY | 09:49 | LIBERTY - SIGMON, N. 21 yd interception (LUNSFORD, J. kick) | 7 | 21 | |
| 4th | SBU | 13:31 | SBU - MAYSONET, M. 13 yd run (SKIFFINGTON, W. kick), 11 plays, 48 yards, TOP 5:10 | 14 | 21 | |
| 4th | LIBERTY | 03:56 | LIBERTY - HAGEN, J. 44 yd fumble recovery (LUNSFORD, J. kick) | 14 | 28 | |
| 14 | 28 | |||||
Referee: D. Epperley
Line Judge: S. Mullins
Side Judge: M. Safrit
Umpire: M. Webster
Back Judge: H Wittelsberger
Center Judge: P. Carmany
Linesman: D. Torres
Field Judge: D. Short







