Game Center for Women's Basketball at New Mexico State on 1/18/2025
Record: 12-5,5-1 CUSAvs

Lib
NMSU

Record: 10-8,3-2 CUSA
82
Final
Jan. 18th
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 22 | 17 | 19 | 82 |
![]() | 18 | 14 | 19 | 21 | 72 |
| Full Box Score | |||||
Game Info
January 18, 2025
4:00 PM ET/2:00 PM MT
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-44 | 23-56 |
|---|---|---|
Field Goal Percentage | 54.5% | 41.1% |
Three Point: Made-Attempted | 11-20 | 6-16 |
Three Point Percentage | 55.0% | 37.5% |
Free Throws: Made-Attempted | 23-26 | 20-25 |
Free Throw Percentage | 88.5% | 80.0% |
Rebounds | 32 | 18 |
Assists | 17 | 8 |
Turnovers | 23 | 11 |
Blocks | 3 | 0 |
Steals | 1 | 11 |
Game Leaders
Game Info
January 18, 2025
4:00 PM ET/2:00 PM MT
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
.png&width=100&height=100&type=webp)













