Game Center for Women's Basketball at Louisiana Tech on 2/10/2024
Record: 11-14,6-4 CUSAvs

Lib
LATech

Record: 8-16,2-7 CUSA
58
Final
Feb. 10th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 20 | 9 | 20 | 58 |
![]() | 12 | 11 | 14 | 16 | 53 |
| Full Box Score | |||||
Game Info
February 10, 2024
3:00 PM ET/2:00 PM CT
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-60 | 19-56 |
|---|---|---|
Field Goal Percentage | 30.0% | 33.9% |
Three Point: Made-Attempted | 8-24 | 5-15 |
Three Point Percentage | 33.3% | 33.3% |
Free Throws: Made-Attempted | 14-17 | 10-17 |
Free Throw Percentage | 82.4% | 58.8% |
Rebounds | 44 | 39 |
Assists | 12 | 11 |
Turnovers | 6 | 5 |
Blocks | 7 | 3 |
Steals | 1 | 2 |
Game Leaders
Game Info
February 10, 2024
3:00 PM ET/2:00 PM CT
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
.png&width=100&height=100&type=webp)













