Game Center for Women's Basketball at FIU on 1/18/2024
Record: 6-13,1-3 CUSAvs

Lib
FIU

Record: 13-5,4-0 CUSA
59
Final
Jan. 18th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 8 | 21 | 15 | 59 |
![]() | 14 | 21 | 16 | 19 | 70 |
| Full Box Score | |||||
Game Info
January 18, 2024
7:00 PM ET
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-54 | 23-60 |
|---|---|---|
Field Goal Percentage | 37.0% | 38.3% |
Three Point: Made-Attempted | 6-23 | 4-20 |
Three Point Percentage | 26.1% | 20.0% |
Free Throws: Made-Attempted | 13-20 | 20-29 |
Free Throw Percentage | 65.0% | 69.0% |
Rebounds | 34 | 44 |
Assists | 9 | 10 |
Turnovers | 22 | 18 |
Blocks | 5 | 1 |
Steals | 8 | 14 |
Game Leaders
Game Info
January 18, 2024
7:00 PM ET
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
.png&width=100&height=100&type=webp)













