Liberty vs Western Ky.
Liberty
16-3,8-0 CUSA

76
Final
69

Western Ky.
11-8,4-4 CUSA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 41 | 76 | |
| 32 | 37 | 69 |
Liberty - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Metheny, Kaden | * | 36 | 6 - 10 | 5 - 7 | 2 - 3 | 0 - 5 | 5 | 0 | 6 | 4 | 0 | 2 | 19 |
| 9 | Harper, JJ | * | 30 | 4 - 6 | 3 - 5 | 5 - 7 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 2 | 16 |
| 4 | Decker Jr. , Brett | * | 34 | 5 - 9 | 4 - 7 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 15 |
| 00 | Porter, Colin | * | 38 | 3 - 5 | 3 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 0 | 0 | 2 | 11 |
| 25 | Cleveland, Zach | * | 30 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 5 | 2 | 3 | 2 | 2 | 3 |
| 12 | Smith, Josh | 10 | 0 - 4 | 0 - 0 | 6 - 8 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Yates, Zander | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Carter, Zander | 9 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 21 | Jones Jr., Ryan | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Grimes, Drew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-45 | 17-29 | 17-24 | 4-24 | 28 | 15 | 15 | 11 | 2 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 9-17 | 4-6 |
| 42.3% | 52.9% | 66.7% | |
| 2nd Half | 10-19 | 8-12 | 13-18 |
| 52.6% | 66.7% | 72.2% | |
| Total | 21-45 | 17-29 | 17-24 |
| 46.7% | 58.6% | 70.8% |
Technical Fouls: Cleveland, Zach (1)
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 8
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 12
Western Ky. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Moore, Teagan | * | 31 | 5 - 8 | 3 - 4 | 6 - 10 | 1 - 3 | 4 | 4 | 2 | 3 | 1 | 2 | 19 |
| 4 | Myers, Ryan | * | 26 | 4 - 11 | 4 - 8 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 14 |
| 12 | Boone, Armelo | * | 33 | 6 - 14 | 1 - 5 | 0 - 0 | 5 - 8 | 13 | 3 | 2 | 1 | 2 | 0 | 13 |
| 11 | Murdix, Terrion | * | 33 | 1 - 8 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 4 | 2 | 0 | 1 | 2 |
| 7 | Boyde, Noah | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Newell, Grant | 22 | 6 - 8 | 2 - 4 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 16 | |
| 21 | Odiahi, Leeroy | 21 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | |
| 3 | Haffner, Cam | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2 | Hackman, LJ | 14 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Edelen, Jack | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Unseld, Kade | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 10-24 | 11-17 | 12-22 | 34 | 19 | 13 | 13 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 4-12 | 4-9 |
| 46.2% | 33.3% | 44.4% | |
| 2nd Half | 12-31 | 6-12 | 7-8 |
| 38.7% | 50.0% | 87.5% | |
| Total | 24-57 | 10-24 | 11-17 |
| 42.1% | 41.7% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 21




.png&width=100&height=100&type=webp)











