Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2008 - 2011 | 4 | 3-1 | 75% | 83-75 | 21-19 | 25-10 | W3 | 3-1 |
| Arizona State University | 2007 - 2007 | 1 | 0-1 | 0% | 16-31 | 16-31 | L1 | 0-1 | |
| Bucknell University | 2007 - 2011 | 4 | 2-2 | 50% | 76-106 | 19-27 | 24-15 | W1 | 2-2 |
| Campbell University | 2009 - 2010 | 3 | 2-0 | 67% | 65-15 | 22-5 | 38-3 | W1 | 2-0 |
| Campbellsville University (Ky.) | 2007 - 2009 | 2 | 1-0 | 50% | 25-9 | 13-5 | 25-9 | W1 | 1-0 |
| Central Michigan University | 2009 - 2009 | 1 | 0-1 | 0% | 15-27 | 15-27 | L1 | 0-1 | |
| Drexel University | 2010 - 2010 | 1 | 0-1 | 0% | 11-24 | 11-24 | L1 | 0-1 | |
| Gardner-Webb University | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| George Mason University | 2009 - 2011 | 3 | 3-0 | 100% | 74-48 | 25-16 | 30-10 | W3 | 3-0 |
| Keystone College | 2009 - 2010 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| King's College (Pa.) | 2007 - 2007 | 1 | 1-0 | 100% | 47-3 | 47-3 | 47-3 | W1 | 1-0 |
| Liberty University | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Messiah University | 2007 - 2007 | 1 | 1-0 | 100% | 36-9 | 36-9 | 36-9 | W1 | 1-0 |
| Navy | 2011 - 2011 | 1 | 0-1 | 0% | 6-34 | 6-34 | L1 | 0-1 | |
| NC State University | 2006 - 2009 | 3 | 0-0-1 | 17% | 22-22 | 7-7 | T1 | 0-0-1 | |

