Liberty vs Richmond
Liberty
((12-9))

3
Final
4

Richmond
((8-9))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Radulova, Yoanna / Turchetto, Maria | 5 |
| Lara Bakhaya / Sofia Barbulescu | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Daniella O'Neill / Tsulygina, Milana | 7 |
| Elizabeth Novak / Lucy Webber | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lemus, Anika / Wai, Candy | 3 |
| Abby Lee / Beatriz Guerra | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniella O'Neill | 6 | 4 | 4 |
| Sofia Barbulescu | 4 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Turchetto, Maria | 6 | 6 |
| Elizabeth Novak | 3 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Radulova, Yoanna | 0 | 6 | 3 |
| Lucy Webber | 6 | 1 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tsulygina, Milana | 1 | 77 | 6 |
| Abby Lee | 6 | 63 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joseph, Celina | 6 | 6 |
| Beatriz Guerra | 2 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lemus, Anika | 3 | 6 | 2 |
| Lainey O'Neil | 6 | 4 | 6 |
Order Of Finish: 5, 2, 3, 4, 1, 6




