Navy vs Liberty
Navy
(2-3)

1
Final
6

Liberty
(2-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tannenbaum, Emily / Fermo, Olivia | 1 |
| Daniella O'Neill / Chen, Yu-Yun | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Li, Grace / Shanker, Parvathi | 77 |
| Lemus, Anika / Radulova, Yoanna | 62 |
#3 doubles | |
|---|---|
| Final | 1 |
| Oh, Ji Soo / Philemon, Peyton | 1 |
| Joseph, Celina / Daavettila, Sadie | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tannenbaum, Emily | 4 | 6 | 110 |
| Daniella O'Neill | 6 | 2 | 05 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eklund, Sylvia | 0 | 3 |
| Chen, Yu-Yun | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shanker, Parvathi | 2 | 3 |
| Radulova, Yoanna | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Li, Grace | 6 | 4 | 06 |
| Lemus, Anika | 1 | 6 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jordaan, Anna | 1 | 1 |
| Joseph, Celina | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pal, Manci | 65 | 60 |
| Daavettila, Sadie | 77 | 77 |
Order Of Finish: 5, 2, 3, 4, 1, 6







