Jacksonville State vs Liberty
Jacksonville State
(14-4, 4-1 ASUN)

3
Final
4

Liberty
(12-6, 3-1 ASUN)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 77 | |
| 64 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 4 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 1 | |
| 6 | |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 4 | 4 | |
| 4 | 6 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 1 | |
| 6 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 3 | |
| 6 | 6 | |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 61 | 2 | |
| 4 | 77 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 1 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 3 | 1 | |
Order Of Finish: 5, 6, 2, 3, 4, 1



