Sweet Briar College vs Liberty University
Sweet Briar College
()

1
Final
6

Liberty University
(1-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BASTEN, Brentz / KNOUSE, Sue | 0 |
| RANDOLPH, Jonita / HANUSZ, Martyna | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| GOYER, Julia / BYRD, Caroline | 4 |
| COTUNA, Andreea / DELUCA, Onastazia | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| DENSON, Laura / GRAHAM, Haley | 0 |
| HENRY, Sarah / PRADO, Mayra | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BASTEN, Brentz | 0 | 0 |
| RANDOLPH, Jonita | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DENSON, Laura | 0 | 0 |
| HANUSZ, Martyna | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GOYER, Julia | 0 | 0 |
| COTUNA, Andreea | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BYRD, Caroline | 1 | 2 |
| HENRY, Sarah | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GRAHAM, Haley | 0 | 1 |
| PRADO, Mayra | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| KNOUSE, Sue | 3 | 6 | 10 |
| DELUCA, Onastazia | 6 | 1 | 5 |



