Old Dominion vs Liberty
Old Dominion
((15-6))

2
Final
4

Liberty
((10-9))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Adam Majchrzak / Thomas Nelson | 3 |
| Ekpenyong, David / Sparks, Benjamin | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Piet Steveker / Zech Hamrouni | 5 | 0 |
| Vorwerk, Guy / Santiago Arraez, Rodrigo | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Felix Obermair / Yanis Moundir | 4 |
| Auytayakul, Siwanat / Robinson, Chase | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Felix Obermair | 3 | 6 | 1 |
| Auytayakul, Siwanat | 6 | 1 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| J-Karim OlivierDeSar | 77 | 63 | 2 |
| Sparks, Benjamin | 65 | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Piet Steveker | 6 | 6 |
| Santiago Arraez, Rodrigo | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zech Hamrouni | 2 | 7 | 4 |
| Roothman, Carl | 6 | 5 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aryan Saleh | 7 | 6 |
| Ekpenyong, David | 5 | 1 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Yanis Moundir | 6 | 2 | 0 |
| Robinson, Chase | 4 | 2 | UF |
Order Of Finish: 3, 1, 5, 4, 2







