Liberty vs Princeton
Liberty
(4-2)

1
Final
6

Princeton
(3-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hadzimehmedovic, Romeo / Thomas-Smith, Deji | 3 |
| Paul Inchauspe / Landon Ardila | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Longwe-Smit, Thando / Marques Da Silva, Rafael | 3 |
| Sebastian Sec / Ellis Short | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Miguel, Luis Felipe / Samardzic, Matija | 6 |
| Top Nidunjianzan / Alan Kam | 3 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marques Da Silva, Rafael | 3 | 3 |
| Paul Inchauspe | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miguel, Luis Felipe | 6 | 6 |
| Top Nidunjianzan | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas-Smith, Deji | 5 | 3 |
| Sebastian Sec | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Longwe-Smit, Thando | 2 | 6 |
| Ellis Short (87/-) | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samardzic, Matija | 6 | 4 |
| Landon Ardila | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Robinson, Chase | 7 | 0 | 06 |
| Alan Kam | 6 | 6 | 110 |
Order Of Finish: 1, 3, 5, 2, 4, 6







