Jacksonville State vs Liberty
Jacksonville State
(10-8, 2-2 ASUN)

0
Final
7

Liberty
(11-8, 6-0 ASUN)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 3 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 1 | |
| 6 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 62 | |
| 77 | |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 2 | |
| 6 | 6 | |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 3 | 7 | 05 | |
| 6 | 5 | 110 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 3 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 3 | |
| 6 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 1 | |
| 6 | 6 | |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 2 | 77 | 05 | |
| 6 | 61 | 110 | |
Order Of Finish: 5, 3, 1, 4, 6, 2


.png&width=100&height=100&type=webp)


