Queens vs Liberty
Queens
((0-4, 0-1 ASUN))

1
Final
6

Liberty
((2-1, 1-0 ASUN))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BOTTINO, Edoardo / BLICKWEDE, Laurenz | 3 |
| Wilson , Josh / Worst, Christiaan | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| STEVEKER, Win / GOSSELIN, Lukas | 2 | 0 |
| Pelletier , Beau / Heaven , Zion | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| CECERE, Edoardo / LYNES, Euan | 3 |
| Miguel, Luis Felipe / Thomas-Smith, Deji | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CECERE, Edoardo | 1 | 4 |
| Wilson , Josh | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BOTTINO, Edoardo | 3 | 77 | 110 |
| Pelletier , Beau | 6 | 63 | 06 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STEVEKER, Win | 0 | 1 |
| Thomas-Smith, Deji | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BLICKWEDE, Laurenz | 3 | 6 | 05 |
| Worst, Christiaan | 6 | 3 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ERCOLE, Fillipo | 1 | 1 |
| Miguel, Luis Felipe | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GOSSELIN, Lukas | 0 | 1 |
| Heaven , Zion | 6 | 6 |
Order Of Finish: 6, 5, 3, 1, 4, 2







