Liberty vs North Alabama
Liberty
(10-5, 1-0 ASUN)

7
Final
0

North Alabama
(2-9, 0-1 ASUN)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Worst, Christiaan / Thomas-Smith, Deji | 3 | 0 |
| Carlos Matarredona / Andreas Hansen | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Marques Da Silva, Rafael / Muamba , Nicaise | 6 |
| Guilherme Diniz / Tim Heslin | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ferreira , Goncalo / Longwe-Smit, Thando | 6 |
| Kyle Johnson / Jamie Bixby | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Muamba , Nicaise | 3 | 6 | 110 |
| Carlos Matarredona | 6 | 4 | 07 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas-Smith, Deji | 6 | 6 |
| Kyle Johnson | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Worst, Christiaan | 6 | 6 |
| Guilherme Diniz | 0 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Longwe-Smit, Thando | 7 | 6 |
| Andreas Hansen | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferreira , Goncalo | 6 | 6 |
| Jamie Bixby | 4 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mundt, Steve | 6 | 7 |
| Tim Heslin | 0 | 5 |
Order Of Finish: 5, 3, 2, 6, 4, 1



