#3S Kennesaw State vs #1N Liberty
#3S Kennesaw State
(7-12)

1
Final
4

#1N Liberty
(19-7)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Harvey Conway / Sergio Ingles | 4 | 0 |
| Thomas-Smith, Deji / Worst, Christiaan | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Raul Garcia / Gaston Muhammad | 2 |
| Muamba , Nicaise / Marques Da Silva, Rafael | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kevin Patel / Sebastian Osorio | 3 |
| Wilson , Josh / Mundt, Steve | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sebastian Osorio | 6 | 5 | 0 |
| Muamba , Nicaise | 1 | 7 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raul Garcia | 4 | 3 |
| Marques Da Silva, Rafael | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sergio Ingles | 6 | 6 |
| Wilson , Josh | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kevin Patel | 2 | 4 |
| Thomas-Smith, Deji | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Harvey Conway | 5 | 5 | 0 |
| Worst, Christiaan | 7 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gaston Muhammad | 2 | 2 |
| Longwe-Smit, Thando | 6 | 6 |
Order Of Finish: 6, 3, 4, 2



