Liberty vs Old Dominion
Liberty
(4-3)

1
Final
6

Old Dominion
(7-1)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Muamba , Nicaise / Mundt, Steve | 5 | 0 |
| Luca Maldoner / Nicola Vidal | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Wilson , Josh / Ferreira , Goncalo | 5 |
| Francois Musitelli / Younes Lalami | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sturgill , Ian / Thomas-Smith, Deji | 1 |
| Jannik Giesse / Tomislav Podvinski | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Muamba , Nicaise | 6 | 2 | 6 |
| Francois Musitelli | 2 | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilson , Josh | 1 | 6 |
| Luca Maldoner | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burton, Chase | 1 | 6 |
| Tomislav Podvinski | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ferreira , Goncalo | 4 | 4 |
| Jannik Giesse | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Marques Da Silva, Rafael | 0 | 6 | 6 |
| Nicola Vidal | 6 | 1 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas-Smith, Deji | 0 | 1 |
| Oliver Tobisch | 6 | 6 |
Order Of Finish: 6, 4, 2, 3, 5, 1



