Liberty vs San Diego State
Liberty
(11-8)

5
Final
2

San Diego State
(2-14)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Poynter, Alex / Castano, Diego | 6 |
| GJOELS-ANDERSON, S / MITCHELL, Nicholas | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Gutierrez, Eddie / Salas, Vince | 4 | 0 |
| KIRCHHOFF, Jan / DE LA TORRE, Raul | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Burton, Chase / Matheson, Sam | 6 |
| MARTINEZ, Ignacio / GONZALEZ ALMAZAN, R | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matheson, Sam | 6 | 6 |
| GJOELS-ANDERSON, S | 2 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gutierrez, Eddie | 6 | 4 | 6 |
| RESTIFO, Arnaud | 4 | 6 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Burton, Chase | 4 | 77 | 6 |
| MARTINEZ, Ignacio | 6 | 65 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Salas, Vince | 4 | 6 | 5 |
| KIRCHHOFF, Jan | 6 | 3 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Poynter, Alex | 6 | 4 | 2 |
| GONZALEZ ALMAZAN, R | 3 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Castano, Diego | 6 | 2 | 78 |
| POPOV, Joel | 4 | 6 | 66 |
Order Of Finish: 1, 5, 2, 4, 3, 6



