Richmond vs Liberty
Richmond
(1-1)

4
Final
3

Liberty
(1-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
TROY, Caleb / ARONSON, James | 0 |
Castano, Diego / Poynter, Alex | 6 |
#2 doubles | |
---|---|
Final | 1 |
POLENDER, Brice / LOVITT, George | 4 |
Gutierrez, Eddie / Salas, Vince | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
FERNANDEZ, Matt / EVANS, Klein | 5 | 0 |
Burton, Chase / Matheson, Sam | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
TROY, Caleb | 1 | 6 | 6 |
Matheson, Sam | 6 | 1 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
FERNANDEZ, Matt | 6 | 6 |
Burton, Chase | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
KARLAWISH, John | 4 | 64 |
Gutierrez, Eddie | 6 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
ARONSON, James | 6 | 6 |
Salas, Vince | 1 | 0 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
EVANS, Klein | 6 | 5 | 7 |
Poynter, Alex | 3 | 7 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
LOVITT, George | 4 | 2 |
Castano, Diego | 6 | 6 |
Order Of Finish: 4, 2, 1, 3, 6, 5