Liberty vs UC Riverside
Liberty
(6-7)

5
 Final 
2

UC Riverside
(8-9)
Doubles
| #1 doubles | |
|---|---|
| Final | 1 | 
| Matheson, Sam / Samaai, Egon | 6 | 
| RUFFIN, Julian / YUN, Sean | 3 | 
| #2 doubles | |
|---|---|
| Final | 1 | 
| Gutierrez, Eddie / Poynter, Alex | 78 | 
| McCANN, Kyle / VIZCARRA, Marcus | 66 | 
| #3 doubles | |
|---|---|
| Final | 1 | 
| Bush, David / Castano, Diego | 6 | 
| BAUMSTARK, Hans / FELICH, Jack | 4 | 
Order Of Finish: 1, 3, 2
Singles
| #1 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Matheson, Sam | 6 | 6 | 
| RUFFIN, Julian | 1 | 2 | 
| #2 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Samaai, Egon | 4 | 3 | 
| YUN, Sean | 6 | 6 | 
| #3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Gutierrez, Eddie | 6 | 5 | 6 | 
| McCANN, Kyle | 1 | 7 | 3 | 
| #4 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Castano, Diego | 6 | 6 | 
| NGO, Calvin | 4 | 1 | 
| #5 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Borcuti, Max | 4 | 64 | 
| JU, Anderson | 6 | 77 | 
| #6 singles | ||
|---|---|---|
| Final | 1 | 2 | 
| Bush, David | 6 | 7 | 
| FELICH, Jack | 2 | 5 | 
Order Of Finish: 1, 2, 4, 6, 3, 5

.png&width=100&height=100&type=webp)



