Liberty vs Longwood
Liberty
((5-5, 1-0 BSC))

7
Final
0

Longwood
((3-4, 0-2 BSC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Matheson, Sam / Samaai, Egon | 78 |
| CASTELLANO, Alfonso / FARTHING, Julian | 66 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gutierrez, Eddie / Poynter, Alex | 6 |
| UFFER, Florian / MANSER, Lachlan | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bush, David / Castano, Diego | 77 |
| SANKAR, Bharani / ILCHEV, Rosen | 63 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matheson, Sam | 6 | 6 |
| UFFER, Florian | 3 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samaai, Egon | 6 | 77 |
| CASTELLANO, Alfonso | 1 | 65 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Poynter, Alex | 6 | 6 |
| SANKAR, Bharani | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gutierrez, Eddie | 6 | 6 |
| FARTHING, Julian | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Castano, Diego | 6 | 6 |
| ILCHEV, Rosen | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Borcuti, Max | 6 | 6 |
| MANSER, Lachlan | 3 | 0 |






