Winthrop
(9-7, 2-0 Big South)

5
Final
2

Liberty
(7-8, 0-2 Big South)
Doubles
#1 doubles | |
---|---|
Final | 1 |
COMERFORD, Dylan / NAGOVNAK, Peter | 4 |
Azuero, Jorge / LLAMAS, Alejandro | 8 |
#2 doubles | |
---|---|
Final | 1 |
PATRICK, Steven / MITCHELL, Tremayne | 3 |
Samaai, Egon / Segur, Dillon | 8 |
#3 doubles | |
---|---|
Final | 1 |
CHEN, Michael / HIROKAWA, Yuta | 5 |
Thomas, Shea / Vaughan, Stan | 8 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
HIROKAWA, Yuta | 7 | 7 |
Thomas, Shea | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
PATRICK, Steven | 4 | 2 |
Samaai, Egon | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
COMERFORD, Dylan | 2 | 6 | 7 |
Azuero, Jorge | 6 | 4 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
MITCHELL, Tremayne | 6 | 6 |
LLAMAS, Alejandro | 3 | 1 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
BOADA, Juan Pablo | 6 | 6 |
Vaughan, Stan | 2 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
CHEN, Michael | 6 | 6 |
Segur, Dillon | 3 | 3 |
Order Of Finish: 4, 5, 6, 2, 1, 3