Radford
(2-11, 2-4 Big South)

3
Final
4

Liberty
(10-9, 3-3 Big South)
Doubles
#1 doubles | |
---|---|
Final | 1 |
THOEN, Janken / ASCARRUNZ, Nico | 4 |
Samaai, Egon / Segur, Dillon | 8 |
#2 doubles | |
---|---|
Final | 1 |
MILLS, Joe / SAYER, Nicholas | 3 |
Azuero, Jorge / Vaughan, Stan | 8 |
#3 doubles | |
---|---|
Final | 1 |
O'KEEFE, Patrick / WAASE, Javier | 5 |
Thomas, Shea / Secanell, Guillem | 8 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
SAYER, Nicholas | 2 | 2 |
Thomas, Shea | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
O'KEEFE, Patrick | 64 | 63 |
Samaai, Egon | 77 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
MILLS, Joe | 6 | 6 |
Azuero, Jorge | 1 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
AUTONES, Aymeric | 7 | 6 |
Vaughan, Stan | 5 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
THOEN, Janken | 6 | 6 |
LLAMAS, Alejandro | 4 | 5 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
ASCARRUNZ, Nico | 6 | 5 | 1 |
Segur, Dillon | 1 | 7 | 6 |
Order Of Finish: 1, 3, 4, 5, 6, 2