Presbyterian College vs Liberty
Presbyterian College
(15-8 (2-2 Big South))

3
Final
4

Liberty
(10-6 (3-2 Big South))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 5 | |
| 8 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 8 | |
| 3 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 4 | |
| 8 | |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 2 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 4 | |
| 7 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 6 | |
| 6 | 7 | |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 4 | 4 | |
| 4 | 6 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 3 | 4 | |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 2 | 7 | 6 | |
| 6 | 6 | 2 | |
Order Of Finish: 1, 5, 2, 3, 6, 4


.png&width=100&height=100&type=webp)


