Longwood vs Liberty
Longwood
(3-5 (0-2 Big South))

0
Final
7

Liberty
(7-1 (1-0 Big South))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| KHMIADASHVILI, G. / ELSTON, Daniel | 3 |
| Thomas, Shea / Samaai, Egon | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| BECKER, Edward / KELLEHER, Harry | 0 |
| Segur, Dillon / Azuero, Jorge | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| JOHNSON, Steed / FUDGE, James | 4 |
| Tuus, Siim / Vaughan, Stan | 8 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KHMIADASHVILI, G. | 4 | 1 |
| Tuus, Siim | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ELSTON, Daniel | 3 | 65 |
| Thomas, Shea | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BECKER, Edward | 4 | 2 |
| Segur, Dillon | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KELLEHER, Harry | 4 | 1 |
| Azuero, Jorge | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JOHNSON, Steed | 3 | 1 |
| Samaai, Egon | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FUDGE, James | 1 | 4 |
| Vaughan, Stan | 6 | 6 |
Order Of Finish: 1, 4, 5, 3, 2, 6





